Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 23 | 14 | 13 | 295 | 4928 | 287 | 315 | 519 | 595 |
Dec 2020 | 29 | 29 | 19 | 18 | 514 | 6714 | 563 | 588 | 871 | 898 |
Nov 2020 | 24 | 23 | 15 | 13 | 358 | 5215 | 401 | 457 | 691 | 715 |
Oct 2020 | 24 | 23 | 16 | 14 | 430 | 8051 | 457 | 503 | 734 | 754 |
Sep 2020 | 20 | 19 | 16 | 14 | 407 | 4828 | 444 | 484 | 586 | 609 |
Aug 2020 | 17 | 16 | 13 | 13 | 394 | 4440 | 409 | 419 | 513 | 539 |
Jul 2020 | 20 | 20 | 17 | 16 | 500 | 5018 | 516 | 530 | 622 | 635 |
Jun 2020 | 19 | 19 | 16 | 16 | 460 | 4545 | 494 | 503 | 570 | 572 |
May 2020 | 23 | 22 | 20 | 20 | 595 | 5605 | 623 | 633 | 707 | 714 |
Apr 2020 | 9 | 8 | 7 | 5 | 32 | 380 | 29 | 36 | 43 | 45 |
Totals | 49724 | 4223 | 4468 | 5856 | 6076 | |||||
Generated by Webalizer Version 2.23 |