Usage Statistics for amirakbarzadeh.ir

Summary by Month
Generated 03-Jul-2025 00:18 +0330

Usage summary for amirakbarzadeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 646 28 116 13 47 1458 26 232 56 1292
Jun 2025 542 28 124 13 854 21729 401 3733 864 16262
May 2025 529 34 136 19 722 25607 619 4244 1082 16417
Apr 2025 316 37 82 20 673 19216 611 2464 1110 9502
Mar 2025 250 33 67 19 579 18509 590 2101 1039 7768
Feb 2025 181 38 69 20 586 15133 570 1942 1077 5095
Jan 2025 88 25 26 12 483 16457 400 828 775 2735
Dec 2024 87 23 43 12 474 15914 397 1356 728 2701
Nov 2024 93 20 28 12 435 10495 388 841 608 2813
Oct 2024 90 16 28 8 396 9017 277 889 516 2817
Sep 2024 32 15 15 8 368 7063 263 450 465 973
Aug 2024 42 14 17 8 378 9300 278 532 459 1314
Totals 169898 4820 19612 8779 69689


Generated by Webalizer Version 2.23