Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 13 | 10 | 4 | 41 | 617 | 21 | 52 | 69 | 92 |
Jun 2022 | 16 | 12 | 8 | 5 | 176 | 5099 | 154 | 252 | 368 | 495 |
May 2022 | 28 | 15 | 14 | 6 | 229 | 5730 | 192 | 443 | 470 | 874 |
Apr 2022 | 33 | 15 | 14 | 7 | 384 | 8616 | 236 | 448 | 471 | 1012 |
Mar 2022 | 54 | 21 | 17 | 11 | 437 | 7674 | 292 | 461 | 564 | 1423 |
Feb 2022 | 54 | 29 | 19 | 12 | 221 | 5488 | 186 | 285 | 445 | 811 |
Jan 2022 | 46 | 32 | 21 | 14 | 451 | 14928 | 435 | 649 | 974 | 1406 |
Dec 2021 | 35 | 28 | 17 | 13 | 455 | 11134 | 406 | 534 | 843 | 1077 |
Nov 2021 | 39 | 30 | 20 | 14 | 506 | 20679 | 443 | 608 | 903 | 1186 |
Oct 2021 | 43 | 34 | 21 | 17 | 577 | 17793 | 520 | 659 | 1028 | 1302 |
Sep 2021 | 37 | 27 | 19 | 14 | 490 | 15428 | 433 | 577 | 835 | 1121 |
Aug 2021 | 39 | 30 | 21 | 16 | 458 | 13869 | 498 | 671 | 936 | 1216 |
Totals | 127055 | 3816 | 5639 | 7906 | 12015 | |||||
Generated by Webalizer Version 2.23 |