Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 464 | 35 | 86 | 22 | 250 | 5842 | 183 | 691 | 282 | 3712 |
Apr 2025 | 316 | 37 | 82 | 20 | 673 | 19216 | 611 | 2464 | 1110 | 9502 |
Mar 2025 | 250 | 33 | 67 | 19 | 579 | 18509 | 590 | 2101 | 1039 | 7768 |
Feb 2025 | 181 | 38 | 69 | 20 | 586 | 15133 | 570 | 1942 | 1077 | 5095 |
Jan 2025 | 88 | 25 | 26 | 12 | 483 | 16457 | 400 | 828 | 775 | 2735 |
Dec 2024 | 87 | 23 | 43 | 12 | 474 | 15914 | 397 | 1356 | 728 | 2701 |
Nov 2024 | 93 | 20 | 28 | 12 | 435 | 10495 | 388 | 841 | 608 | 2813 |
Oct 2024 | 90 | 16 | 28 | 8 | 396 | 9017 | 277 | 889 | 516 | 2817 |
Sep 2024 | 32 | 15 | 15 | 8 | 368 | 7063 | 263 | 450 | 465 | 973 |
Aug 2024 | 42 | 14 | 17 | 8 | 378 | 9300 | 278 | 532 | 459 | 1314 |
Jul 2024 | 39 | 27 | 25 | 14 | 530 | 11605 | 444 | 804 | 848 | 1219 |
Jun 2024 | 36 | 21 | 20 | 11 | 419 | 10003 | 358 | 610 | 650 | 1084 |
Totals | 148554 | 4759 | 13508 | 8557 | 41733 | |||||
Generated by Webalizer Version 2.23 |