Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 27 | 22 | 16 | 14 | 177 | 2239 | 172 | 198 | 273 | 333 |
Mar 2021 | 29 | 21 | 16 | 13 | 402 | 7777 | 427 | 519 | 681 | 928 |
Feb 2021 | 32 | 25 | 15 | 14 | 410 | 6426 | 411 | 444 | 705 | 907 |
Jan 2021 | 27 | 24 | 14 | 13 | 422 | 6814 | 398 | 433 | 724 | 833 |
Dec 2020 | 29 | 29 | 19 | 18 | 514 | 6714 | 563 | 588 | 871 | 898 |
Nov 2020 | 24 | 23 | 15 | 13 | 358 | 5215 | 401 | 457 | 691 | 715 |
Oct 2020 | 24 | 23 | 16 | 14 | 430 | 8051 | 457 | 503 | 734 | 754 |
Sep 2020 | 20 | 19 | 16 | 14 | 407 | 4828 | 444 | 484 | 586 | 609 |
Aug 2020 | 17 | 16 | 13 | 13 | 394 | 4440 | 409 | 419 | 513 | 539 |
Jul 2020 | 20 | 20 | 17 | 16 | 500 | 5018 | 516 | 530 | 622 | 635 |
Jun 2020 | 19 | 19 | 16 | 16 | 460 | 4545 | 494 | 503 | 570 | 572 |
May 2020 | 23 | 22 | 20 | 20 | 595 | 5605 | 623 | 633 | 707 | 714 |
Totals | 67672 | 5315 | 5711 | 7677 | 8437 | |||||
Generated by Webalizer Version 2.23 |